Specs | Z28 Camaro | Mustang | 3000GT | Corvette | STS |
---|---|---|---|---|---|
Displacement | 5.7L | 4.6L | 3.0L | 5.7L | 4.6L |
Cylinders | 8 | 8 | 6 | 8 | 8 |
Horsepower | 305@5200 | 260@5250 | 218@6000 | 345@5600 | 300@6000 |
Torque | 335@4000 | 302@4000 | 205@4500 | 350@4400 | 295@4500 |
Weight | 3,403 | 3,237 | 3,280 | 3,223 | 4,032 |
Compression | 10.1 | 9.0 | 10.0 | 10.1 | 10.3 |
Bore x Stroke | 3.90 x 3.62 | 3.60 x 3.60 | 3.59 x 2.99 | 3.90 x 3.62 | 3.66 x 3.31 |
Fuel System | SEFI | SEFI | MPFI | SEFI | SEFI |
Transmission | 6M OD | 5M OD | 5M OD | 6M OD | 4A OD |
Final Drive | 3.42 | 3.27 | 4.15 | 3.42 | 3.71 |
![]() |
![]() |
![]() |